Adspend Database
Our annual advertising expenditure data cover major media and ad formats in 96 markets across six regions.
- Access takeaway Excel tables of global, regional and country-level adspend data.
- Alternatively, build your own adspend tables by time period, market, medium and currency.
- WARC partners with researchers in each market to ensure you get the most accurate and reliable local knowledge.
Country | Data begin | WARC Forecast | Media available (start dates may vary) | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Newspapers | Magazines | TV | Radio | Cinema | Outdoor | Internet | Mobile | |||
Algeria | 2005 | — | — | — | ||||||
Argentina | 1990 | — | — | |||||||
Australia | 1987 | |||||||||
Austria | 1980 | — | ||||||||
Bahrain | 1987 | — | — | — | ||||||
Belgium | 1980 | — | — | |||||||
Brazil | 1996 | |||||||||
Bosnia & Herzegovina | 2006 | — | — | — | — | — | — | |||
Bulgaria | 1995 | — | — | |||||||
Canada | 1980 | — | ||||||||
Chile | 1987 | — | — | |||||||
China | 2000 | — | ||||||||
Colombia | 1997 | — | — | — | ||||||
Costa Rica | 1987 | — | — | — | ||||||
Croatia | 1998 | — | — | |||||||
Cyprus | 1987 | — | — | |||||||
Czech Republic | 1999 | — | ||||||||
Denmark | 1980 | — | ||||||||
Ecuador | 2010 | — | — | |||||||
Egypt | 1991 | — | — | — | — | |||||
Estonia | 1994 | — | — | — | ||||||
Finland | 1980 | — | ||||||||
France | 1980 | |||||||||
Georgia | 2013 | — | — | |||||||
Germany | 1980 | |||||||||
Ghana | 2005 | — | — | — | — | — | — | |||
Greece | 1980 | — | — | — | ||||||
Guatemala | 2007 | — | — | — | — | |||||
Honduras | 1991 | — | — | — | — | — | ||||
Hong Kong | 1987 | — | — | |||||||
Hungary | 1991 | — | ||||||||
India | 1987 | |||||||||
Indonesia | 1999 | — | — | — | — | — | — | |||
Ireland | 1980 | — | ||||||||
Israel | 1994 | — | — | |||||||
Italy | 1980 | |||||||||
Japan | 1980 | — | ||||||||
Jordan | 1987 | — | — | — | — | — | ||||
Kazakhstan | 2007 | — | — | — | — | |||||
Kenya | 1994 | — | — | — | — | |||||
Kuwait | 1988 | — | — | — | — | |||||
Kosovo | 2011 | — | — | — | — | |||||
Latvia | 1995 | — | — | |||||||
Lebanon | 1990 | — | — | — | — | |||||
Lithuania | 1995 | — | — | |||||||
Luxembourg | 2009 | — | — | |||||||
Macedonia | 1997 | — | — | |||||||
Malaysia | 1998 | — | — | |||||||
Malta | 1987 | — | — | |||||||
Mexico | 2007 | — | ||||||||
Moldova | 2010 | — | — | — | ||||||
Morocco | 2005 | — | — | — | ||||||
Mozambique | 2012 | — | — | — | — | — | — | |||
Netherlands | 1980 | — | ||||||||
New Zealand | 1987 | — | ||||||||
Nicaragua | 1996 | — | — | — | — | — | ||||
Nigeria | 2001 | — | — | — | — | |||||
Norway | 1980 | — | ||||||||
Oman | 1987 | — | — | — | — | — | ||||
Pakistan | 2005 | — | — | — | ||||||
Panama | 2010 | — | — | — | — | |||||
Pan Arab market | 2000 | — | — | — | — | — | ||||
Paraguay | 2010 | — | — | — | — | — | — | |||
Peru | 2005 | — | ||||||||
Philippines | 1987 | — | — | — | — | |||||
Poland | 1993 | — | ||||||||
Portugal | 1980 | — | — | — | ||||||
Qatar | 1987 | — | — | — | — | |||||
Romania | 1994 | — | — | — | ||||||
Russia | 1993 | |||||||||
Saudi Arabia | 1987 | — | — | — | — | |||||
Serbia | 2002 | — | ||||||||
Singapore | 1987 | — | ||||||||
Slovak Republic | 2000 | — | — | |||||||
Slovenia | 1994 | — | ||||||||
South Africa | 1987 | — | ||||||||
South Korea | 1992 | — | ||||||||
Spain | 1980 | — | ||||||||
Sweden | 1980 | — | ||||||||
Switzerland | 1980 | — | — | |||||||
Syria | 1993 | — | — | — | — | — | — | |||
Taiwan | 1987 | — | — | — | — | — | ||||
Tanzania | 1996 | — | — | — | — | — | ||||
Thailand | 1987 | — | ||||||||
Tunisia | 2005 | — | — | — | ||||||
Turkey | 1987 | — | ||||||||
Uganda | 1994 | — | — | — | — | — | ||||
Ukraine | 2002 | — | — | |||||||
United Arab Emirates | 1987 | — | — | — | ||||||
UK | 1980 | |||||||||
Uruguay | 1980 | — | — | — | — | |||||
US | 1980 | |||||||||
Venezuela | 2009 | — | — | |||||||
Vietnam | 1996 | — | — | — | — | — | ||||
Yemen | 1995 | — | — | — | — | — | — | — | — | |
Zambia | 2007 | — | — | — | — | — | — |
Not yet a subscriber but want to learn how WARC can help you?