

Wins | Losses | |
| Playtex Products ($60.0m) Miramax ($144.0m) Estée Lauder ($400.0m) Lifetime Television ($25.0m) LG Electronics ($16.0m) HomeForm Group ($36.0m) TUI Travel ($40.0m) Time Warner ($250.0m) Diageo ($80.0m) IPC Media ($18.0m) American Family Insurance ($90.0m) LVG ($30.0m) MiTAC ($21.0m) Dell ($1700.0m) Citizens Bank ($18.0m) Motorola ($300.0m) | Playtex Products ($60.0m) Eli Lilly & Co ($250.0m) Collective Brands ($90.0m) Cadbury Schweppes ($35.0m) Kraft ($110.0m) Nationwide ($34.0m) Rank Group ($5.0m) Miller Brewing ($50.0m) Avon ($60.0m) Foster's ($32.0m) Cadbury Schweppes ($140.0m) Motorola ($300.0m) BT Group ($130.0m) |
| Brand/s | Infant and feminine care/Banana Boat |
| Country | USA |
| Duties | Media planning and buying |
| New Agency | Mediaedge:cia (WPP Group) |
| Incumbent Agency | MediaCom (WPP Group) |
| Est Billings | $60m |
| Brand/s | All |
| Country | USA |
| Duties | Media planning and buying (except newspapers)/digital |
| New Agency | Maxus/Media Storm (WPP Group/Independent) |
| Incumbent Agency | Palisades Media Group (Independent) |
| Est Billings | $144m |
| Brand/s | All |
| Country | Multiple |
| Duties | Media planning and buying |
| New Agency | M2M/MindShare (Omnicom Group/WPP Group) |
| Incumbent Agency | Multiple (Multiple) |
| Est Billings | $400m |
| Brand/s | All |
| Country | USA |
| Duties | Media planning and buying |
| New Agency | MediaCom (WPP Group) |
| Incumbent Agency | Carat (Aegis Group) |
| Est Billings | $25m |
| Brand/s | All |
| Country | UK |
| Duties | Creative |
| New Agency | RKCR/Y&R (WPP Group) |
| Incumbent Agency | Not reported (Not reported) |
| Est Billings | $16m |
| Brand/s | All |
| Country | UK |
| Duties | Media planning and buying |
| New Agency | MediaCom (WPP Group) |
| Incumbent Agency | Brilliant Media (Independent) |
| Est Billings | $36m |
| Brand/s | All |
| Country | UK |
| Duties | Media planning and buying |
| New Agency | MediaCom (WPP Group) |
| Incumbent Agency | MPG/Walker Media (Havas/Independent) |
| Est Billings | $40m |
| Brand/s | New Line Cinema |
| Country | USA |
| Duties | Media planning and buying |
| New Agency | MediaCom (WPP Group) |
| Incumbent Agency | Carat (Aegis Group) |
| Est Billings | $250m |
| Brand/s | Baileys |
| Country | Multiple |
| Duties | Creative |
| New Agency | JWT (WPP Group) |
| Incumbent Agency | Bartle Bogle Hegarty (Publicis Groupe) |
| Est Billings | $80m |
| Brand/s | Look magazine |
| Country | UK |
| Duties | Creative |
| New Agency | Grey (WPP Group) |
| Incumbent Agency | Hurrell & Dawson (Independent) |
| Est Billings | $18m |
| Brand/s | All |
| Country | USA |
| Duties | Media planning and buying |
| New Agency | MindShare (WPP Group) |
| Incumbent Agency | Blue Horse Advertising (Independent) |
| Est Billings | $90m |
| Brand/s | The Instructor College/Red Driving School |
| Country | UK |
| Duties | Media planning and buying |
| New Agency | MediaCom (WPP Group) |
| Incumbent Agency | Not reported (Not reported) |
| Est Billings | $30m |
| Brand/s | Navman/Mio |
| Country | Multiple |
| Duties | Media planning and buying |
| New Agency | MediaCom (WPP Group) |
| Incumbent Agency | ZenithOptimedia (Publicis Groupe) |
| Est Billings | $21m |
| Brand/s | All |
| Country | Multiple |
| Duties | Media planning and buying |
| New Agency | MediaCom (WPP Group) |
| Incumbent Agency | Multiple (Multiple) |
| Est Billings | $1700m |
| Brand/s | All |
| Country | US |
| Duties | Media planning and buying |
| New Agency | MediaCom (WPP Group) |
| Incumbent Agency | MPG (Havas) |
| Est Billings | $18m |
| Brand/s | All |
| Country | Multiple |
| Duties | Creative/direct marketing/digital |
| New Agency | Ogilvy (WPP Group) |
| Incumbent Agency | AMV.BBDO/Profero/RMG Connect (Omnicom Group/Independent/WPP Group) |
| Est Billings | $300m |
| Brand/s | Infant and feminine care/Banana Boat |
| Country | USA |
| Duties | Media planning and buying |
| New Agency | Mediaedge:cia (WPP Group) |
| Incumbent Agency | MediaCom (WPP Group) |
| Est Billings | $60m |
| Brand/s | Cialis/Evista/Humalog/Effient/Byetta |
| Country | USA |
| Duties | Media planning |
| New Agency | OMD (Omnicom Group) |
| Incumbent Agency | MediaCom (WPP Group) |
| Est Billings | $250m |
| Brand/s | Payless ShoeSource/Stride Rite |
| Country | Multiple |
| Duties | Media planning and buying |
| New Agency | Optimedia (Publicis Groupe) |
| Incumbent Agency | Mediaedge:cia (WPP Group) |
| Est Billings | $90m |
| Brand/s | Dr Pepper |
| Country | USA |
| Duties | Creative |
| New Agency | Deutsch (Interpublic Group) |
| Incumbent Agency | Young & Rubicam (WPP Group) |
| Est Billings | $35m |
| Brand/s | All |
| Country | China |
| Duties | Media planning and buying |
| New Agency | Aegis Media (Aegis) |
| Incumbent Agency | MindShare (WPP Group) |
| Est Billings | $110m |
| Brand/s | All |
| Country | UK |
| Duties | Media planning and buying |
| New Agency | Media Planning Group (Havas) |
| Incumbent Agency | Mediaedge:cia (WPP Group) |
| Est Billings | $34m |
| Brand/s | Grosvenor Casinos |
| Country | UK |
| Duties | Media planning and buying |
| New Agency | BLM Clilverd (Havas) |
| Incumbent Agency | Mediaedge:cia (WPP Group) |
| Est Billings | $5m |
| Brand/s | Miller Chill |
| Country | USA |
| Duties | Creative |
| New Agency | Saatchi & Saatchi (Publicis Groupe) |
| Incumbent Agency | Y&R (WPP Group) |
| Est Billings | $50m |
| Brand/s | Fragrances |
| Country | Multiple |
| Duties | Creative/strategic development |
| New Agency | Kirshenbaum Bond & Partners (MDC Partners) |
| Incumbent Agency | SoHo Square (WPP Group) |
| Est Billings | $60m |
| Brand/s | Victoria Bitter |
| Country | Australia |
| Duties | Creative |
| New Agency | Droga5 (Independent) |
| Incumbent Agency | George Patterson Y&R (WPP Group) |
| Est Billings | $32m |
| Brand/s | Beverages |
| Country | USA |
| Duties | Media planning and buying |
| New Agency | Initiative (Interpublic Group) |
| Incumbent Agency | Mediaedge:cia (WPP Group) |
| Est Billings | $140m |
| Brand/s | All |
| Country | Multiple |
| Duties | Creative/direct marketing/digital |
| New Agency | Ogilvy (WPP Group) |
| Incumbent Agency | AMV.BBDO/Profero/RMG Connect (Omnicom Group/Independent/WPP Group) |
| Est Billings | $300m |
| Brand/s | All |
| Country | Multiple |
| Duties | Media planning |
| New Agency | Starcom (Publicis Groupe) |
| Incumbent Agency | Mediaedge:cia (WPP Group) |
| Est Billings | $130m |
