Agency Business Wins: WPP Group

| | |
The Home Office ($10.0m) Microsoft ($.0m) Betfair ($11.0m) Zurich Financial Services ($85.0m) National Football League ($158.0m) T.J. Maxx ($35.0m) Reliant Energy of Texas ($25.0m) Activision Blizzard ($200.0m) GlaxoSmithKline ($26.0m) Gatwick Airport ($8.0m) Modell's ($5.0m) Gatwick Airport ($8.0m) Bank of Scotland ($12.0m) Egyptian Tourism Authority ($50.0m) The Office for National Statistics ($14.0m) Debenhams ($22.0m) Microsoft ($150.0m) Diageo ($14.0m) InterContinental Hotels Group ($80.0m) United Healthcare ($30.0m) Hotels.com ($42.0m) Primelocation.com ($5.0m) Sony ($150.0m) Department of Communities and Local Government ($6.0m) Round Table Pizza ($24.0m) Fiat ($217.0m) | | Monster.com ($200.0m) B&Q ($65.0m) Betfair ($11.0m) LVMH ($185.0m) Bristol-Myers Squibb ($420.0m) Nokia ($500.0m) Admiral Group ($10.0m) Kraft Foods ($80.0m) Ace Hardware ($42.0m) Mars ($250.0m) Sony Computer Entertainment ($120.0m) Newell Rubbermaid ($10.0m) Vodafone ($170.0m) Dean Foods ($30.0m) White Castle ($15.0m) Mars Petcare ($21.0m) Illinois Lottery ($18.0m) Coca-Cola ($70.0m) Canon ($74.0m) Long John Silver's ($35.0m) Dr Pepper Snapple Group ($25.0m) |
Wins in DetailThe Home Office (government department)| Brand/s | Anti-crime, identity theft, violence against women |
| Country | UK |
| Duties | Media planning and buying |
| New Agency | MediaCom (WPP Group) |
| Incumbent Agency | Manning Gottlieb OMD (Omnicom Group) |
| Est Billings | $10m |
Microsoft (IT and software products)| Brand/s | Office products |
| Country | Multiple |
| Duties | Creative |
| New Agency | JWT (WPP Group) |
| Incumbent Agency | McCann Erickson (Interpublic Group) |
| Est Billings | $0m |
Betfair (online betting exchange)| Brand/s | All |
| Country | UK |
| Duties | Media planning and buying |
| New Agency | CHI & Partners/GroupM (Independent/WPP Group) |
| Incumbent Agency | Maxus (WPP Group) |
| Est Billings | $11m |
Zurich Financial Services (financial services)| Brand/s | All |
| Country | Multiple |
| Duties | Media planning and buying |
| New Agency | Mindshare (WPP Group) |
| Incumbent Agency | ZenithOptimedia (Publicis Groupe) |
| Est Billings | $85m |
National Football League (professional football league)| Brand/s | All |
| Country | USA |
| Duties | Branding |
| New Agency | Grey (WPP Group) |
| Incumbent Agency | BBDO (Omnicom Group) |
| Est Billings | $158m |
T.J. Maxx (discount retailer)| Brand/s | All |
| Country | USA |
| Duties | Creative (broadcast) |
| New Agency | Grey (WPP Group) |
| Incumbent Agency | Mullen (Interpublic Group) |
| Est Billings | $35m |
Reliant Energy of Texas (energy company)| Brand/s | All |
| Country | USA |
| Duties | Creative |
| New Agency | Grey West (WPP Group) |
| Incumbent Agency | The Richards Group (Independent) |
| Est Billings | $25m |
Activision Blizzard (videogames manufacturer)| Brand/s | All |
| Country | Multiple |
| Duties | Media planning and buying |
| New Agency | Mediaedge:cia (WPP Group) |
| Incumbent Agency | Various (Various) |
| Est Billings | $200m |
GlaxoSmithKline (healthcare)| Brand/s | Tums/Citrucel/Fiber Choice |
| Country | Multiple |
| Duties | Creative |
| New Agency | Grey (WPP Group) |
| Incumbent Agency | Various (Various) |
| Est Billings | $26m |
Gatwick Airport (airport)| Brand/s | All |
| Country | UK |
| Duties | Creative/media planning and buying |
| New Agency | Naked Communications/Mindshare (Photon Group/WPP Group) |
| Incumbent Agency | Not applicable (Not applicable) |
| Est Billings | $8m |
Modell's (sporting goods retailer)| Brand/s | All |
| Country | USA |
| Duties | Creative |
| New Agency | Berlin Cameron United (WPP Group) |
| Incumbent Agency | In-house (In-house) |
| Est Billings | $5m |
Gatwick Airport (airport)| Brand/s | All |
| Country | UK |
| Duties | Creative/media planning and buying |
| New Agency | Naked Communications/Mindshare (Photon Group/WPP Group) |
| Incumbent Agency | Not applicable (Not applicable) |
| Est Billings | $8m |
Bank of Scotland (financial services)| Brand/s | Retail banking |
| Country | UK |
| Duties | Creative |
| New Agency | Rainey Kelly Campbell Roalfe/Y&R (WPP Group) |
| Incumbent Agency | Newhaven (Independent) |
| Est Billings | $12m |
Egyptian Tourism Authority (government tourism body)| Brand/s | All |
| Country | Multiple |
| Duties | Creative/media planning and buying |
| New Agency | JWT/Mindshare/RMG (WPP Group) |
| Incumbent Agency | DDB/OMD (Omnicom Group) |
| Est Billings | $50m |
The Office for National Statistics (government body)| Brand/s | 2011 Census |
| Country | UK |
| Duties | Media planning and buying |
| New Agency | MediaCom (WPP Group) |
| Incumbent Agency | Not applicable (Not applicable) |
| Est Billings | $14m |
Debenhams (department store chain)| Brand/s | All |
| Country | UK |
| Duties | Creative |
| New Agency | JWT (WPP Group) |
| Incumbent Agency | Miles Calcraft Briginshaw Duffy (Cossette Communications Group) |
| Est Billings | $22m |
Microsoft (IT software/home entertainment)| Brand/s | Online search engine |
| Country | Multiple |
| Duties | Creative |
| New Agency | JWT (WPP Group) |
| Incumbent Agency | Not applicable (Not applicable) |
| Est Billings | $150m |
Diageo (premium drinks manufacturer)| Brand/s | Ketel One Vodka |
| Country | USA |
| Duties | Creative |
| New Agency | Grey (WPP Group) |
| Incumbent Agency | Wieden + Kennedy (Independent) |
| Est Billings | $14m |
InterContinental Hotels Group (hotel company)| Brand/s | All |
| Country | Multiple |
| Duties | Media planning and buying |
| New Agency | Mindshare (WPP Group) |
| Incumbent Agency | Various (Various) |
| Est Billings | $80m |
United Healthcare (health insurance and services)| Brand/s | All |
| Country | USA |
| Duties | Creative |
| New Agency | Ogilvy & Mather (WPP Group) |
| Incumbent Agency | Deutsch/LA (Interpublic Group) |
| Est Billings | $30m |
Hotels.com (hotel booking website)| Brand/s | All |
| Country | USA |
| Duties | Creative |
| New Agency | Young & Rubicam (WPP Group) |
| Incumbent Agency | TBWA\Chiat\Day (Omnicom Group) |
| Est Billings | $42m |
Primelocation.com (property website)| Brand/s | All |
| Country | UK |
| Duties | Creative |
| New Agency | RKCR/Y&R (WPP Group) |
| Incumbent Agency | In-house (In-house) |
| Est Billings | $5m |
Sony (electronics manufacturer)| Brand/s | All |
| Country | Multiple |
| Duties | Media planning and buying |
| New Agency | Mediaedge:cia (WPP Group) |
| Incumbent Agency | Various (Various) |
| Est Billings | $150m |
Department of Communities and Local Government (government department)| Brand/s | Fire Kills |
| Country | UK |
| Duties | Creative |
| New Agency | RKCR/Y&R (WPP Group) |
| Incumbent Agency | Euro RSCG (Havas) |
| Est Billings | $6m |
Round Table Pizza (restaurant chain)| Brand/s | All |
| Country | USA |
| Duties | Creative |
| New Agency | Young & Rubicam (WPP Group) |
| Incumbent Agency | WongDoody (Independent) |
| Est Billings | $24m |
Fiat (auto manufacturer)| Brand/s | All |
| Country | Multiple |
| Duties | Media planning and buying |
| New Agency | Various (WPP Group) |
| Incumbent Agency | Starcom (Publicis Groupe) |
| Est Billings | $217m |
Losses in DetailMonster.com (recruitment website)| Brand/s | All |
| Country | Multiple |
| Duties | Media planning and buying |
| New Agency | OMD (Omnicom Group) |
| Incumbent Agency | Mediaedge:cia (WPP Group) |
| Est Billings | $200m |
B&Q (DIY retailer)| Brand/s | All |
| Country | UK |
| Duties | Creative |
| New Agency | McCann Erickson (Interpublic Group) |
| Incumbent Agency | JWT (WPP Group) |
| Est Billings | $65m |
Betfair (online betting exchange)| Brand/s | All |
| Country | UK |
| Duties | Media planning and buying |
| New Agency | CHI & Partners/GroupM (Independent/WPP Group) |
| Incumbent Agency | Maxus (WPP Group) |
| Est Billings | $11m |
LVMH (luxury goods group)| Brand/s | All |
| Country | USA |
| Duties | Media planning and buying |
| New Agency | MPG (Havas) |
| Incumbent Agency | MediaCom (WPP Group) |
| Est Billings | $185m |
Bristol-Myers Squibb (pharmaceutical company)| Brand/s | All |
| Country | USA |
| Duties | Media planning and buying |
| New Agency | MediaVest (Publicis Groupe) |
| Incumbent Agency | Mindshare (WPP Group) |
| Est Billings | $420m |
Nokia (mobile phone manufacturer)| Brand/s | All |
| Country | Multiple |
| Duties | Media planning and buying |
| New Agency | Carat (Aegis Group) |
| Incumbent Agency | MediaCom (WPP Group) |
| Est Billings | $500m |
Admiral Group (insurance provider)| Brand/s | All |
| Country | UK |
| Duties | Media planning and buying |
| New Agency | MPG (Havas) |
| Incumbent Agency | Mindshare (WPP Group) |
| Est Billings | $10m |
Kraft Foods (food manufacturer)| Brand/s | Oscar Mayer |
| Country | USA |
| Duties | Creative |
| New Agency | mcgarrybowen (Dentsu) |
| Incumbent Agency | Ogilvy & Mather (WPP Group) |
| Est Billings | $80m |
Ace Hardware (hardware retailer)| Brand/s | All |
| Country | USA |
| Duties | Creative |
| New Agency | GSD&M Idea City (Omnicom Group) |
| Incumbent Agency | Mars Advertising (WPP Group) |
| Est Billings | $42m |
Mars (snackfoods manufacturer)| Brand/s | Wrigley |
| Country | USA |
| Duties | Media planning and buying |
| New Agency | MediaVest (Publicis Groupe) |
| Incumbent Agency | MediaVest/Mindshare (Publicis Groupe/WPP Group) |
| Est Billings | $250m |
Sony Computer Entertainment (consumer electronics)| Brand/s | Playstation |
| Country | Global (excl America and Asia) |
| Duties | Media planning and buying |
| New Agency | OMD (Omnicom Group) |
| Incumbent Agency | Mindshare (WPP Group) |
| Est Billings | $120m |
Newell Rubbermaid (housewares and office products)| Brand/s | Sharpie |
| Country | USA |
| Duties | Creative |
| New Agency | Draftfcb (Interpublic Group) |
| Incumbent Agency | BrandBuzz (WPP Group) |
| Est Billings | $10m |
Vodafone (telecoms)| Brand/s | All |
| Country | Germany |
| Duties | Brand communications |
| New Agency | Scholz & Friends (Independent) |
| Incumbent Agency | JWT (WPP Group) |
| Est Billings | $170m |
Dean Foods (food and beverage company)| Brand/s | Silk Soymilk |
| Country | USA |
| Duties | Creative |
| New Agency | Leo Burnett/Seed Strategy (Publicis Groupe/Independent) |
| Incumbent Agency | Berlin Cameron United (WPP Group) |
| Est Billings | $30m |
White Castle (restaurant chain)| Brand/s | All |
| Country | USA |
| Duties | All |
| New Agency | Zimmerman (Omnicom Group) |
| Incumbent Agency | Team Detroit (WPP Group) |
| Est Billings | $15m |
Mars Petcare (petcare products)| Brand/s | All |
| Country | UK |
| Duties | Media planning and buying |
| New Agency | ZenithOptimedia (Publicis Groupe) |
| Incumbent Agency | MediaCom (WPP Group) |
| Est Billings | $21m |
Illinois Lottery (state lottery)| Brand/s | All |
| Country | USA |
| Duties | Creative |
| New Agency | Energy BBDO (Omnicom Group) |
| Incumbent Agency | JWT (WPP Group) |
| Est Billings | $18m |
Coca-Cola (beverage manufacturer)| Brand/s | Vitaminwater |
| Country | USA |
| Duties | Creative |
| New Agency | Bartle Bogle Hegarty (Publicis Groupe) |
| Incumbent Agency | Berlin Cameron United (WPP Group) |
| Est Billings | $70m |
Canon (photographic equipment)| Brand/s | All |
| Country | Multiple |
| Duties | Media planning and buying |
| New Agency | PHD (Omnicom Group) |
| Incumbent Agency | Mediaedge:cia (WPP Group) |
| Est Billings | $74m |
Long John Silver's (seafood restaurant chain)| Brand/s | All |
| Country | USA |
| Duties | Media buying (national) |
| New Agency | Empower MediaMarketing (Independent) |
| Incumbent Agency | Mediaedge:cia (WPP Group) |
| Est Billings | $35m |
Dr Pepper Snapple Group (beverage company)| Brand/s | Diet Dr Pepper |
| Country | USA |
| Duties | Creative |
| New Agency | Deutsch (Interpublic Group) |
| Incumbent Agency | Young & Rubicam (WPP Group) |
| Est Billings | $25m |
• • • • • ©2009 Copyright and Database Rights owned by Warc
