Agency Business Wins: Publicis Groupe

| | |
Wendy's ($275.0m) Littlewoods ($19.0m) Bristol-Myers Squibb ($420.0m) Crown Imports ($10.0m) 118 118 ($23.0m) RSA ($80.0m) Yoplait ($12.0m) Pernod Ricard ($35.0m) TGI Friday's ($90.0m) Unilever ($1000.0m) Mars ($250.0m) Hewlett Packard ($150.0m) MillerCoors ($22.0m) eBay ($32.0m) Kaiser Permanente ($10.0m) Dean Foods ($30.0m) BlackBerry ($7.0m) Mars Petcare ($21.0m) Comcast ($250.0m) CNAMTS ($25.0m) Coca-Cola ($25.0m) General Mills ($20.0m) Carrefour ($1000.0m) Procter & Gamble ($250.0m) Coca-Cola ($70.0m) Jenny Craig ($70.0m) Capital One ($10.0m) | | Zurich Financial Services ($85.0m) Unilever ($1000.0m) COI ($13.0m) Mars ($250.0m) Delta Air Lines ($70.0m) MillerCoors ($140.0m) Sun Products ($20.0m) Pinnacle Foods ($7.0m) Philips Electronics ($15.0m) Aussie Home Loans ($10.0m) Hewlett-Packard ($320.0m) General Mills ($20.0m) Procter & Gamble ($250.0m) Denny's ($63.0m) Burger King ($30.0m) Capital One ($10.0m) NBC Universal Television Group ($35.0m) Fiat ($217.0m) |
Wins in DetailWendy's (restaurant chain)| Brand/s | All |
| Country | USA |
| Duties | Creative |
| New Agency | The Kaplan Thaler Group (Publicis Groupe) |
| Incumbent Agency | Kirshenbaum Bond + Partners (MDC Partners) |
| Est Billings | $275m |
Littlewoods (retail chain)| Brand/s | All |
| Country | UK |
| Duties | Creative |
| New Agency | Leo Burnett (Publicis Groupe) |
| Incumbent Agency | WCRS (Engine Group) |
| Est Billings | $19m |
Bristol-Myers Squibb (pharmaceutical company)| Brand/s | All |
| Country | USA |
| Duties | Media planning and buying |
| New Agency | MediaVest (Publicis Groupe) |
| Incumbent Agency | Mindshare (WPP Group) |
| Est Billings | $420m |
Crown Imports (beer importer and distributor)| Brand/s | Corona Light |
| Country | USA |
| Duties | Creative |
| New Agency | Publicis (Publicis Groupe) |
| Incumbent Agency | Cramer-Krasselt (Independent) |
| Est Billings | $10m |
118 118 (directory services)| Brand/s | All |
| Country | UK |
| Duties | Media planning and buying |
| New Agency | ZenithOptimedia (Publicis Groupe) |
| Incumbent Agency | OMD/BLM Quantum (Omnicom Group/Havas) |
| Est Billings | $23m |
RSA (financial services)| Brand/s | All |
| Country | Multiple |
| Duties | Media planning and buying |
| New Agency | Starcom (Publicis Groupe) |
| Incumbent Agency | Universal McCann (Interpublic Group) |
| Est Billings | $80m |
Yoplait (dairy products)| Brand/s | Yoghurt range |
| Country | USA |
| Duties | Creative |
| New Agency | Publicis (Publicis Groupe) |
| Incumbent Agency | McCann Erickson (Interpublic Group) |
| Est Billings | $12m |
Pernod Ricard (alcoholic beverages)| Brand/s | Malibu |
| Country | Multiple |
| Duties | Creative |
| New Agency | Publicis (Publicis Groupe) |
| Incumbent Agency | Droga5 (Independent) |
| Est Billings | $35m |
TGI Friday's (restaurant chain)| Brand/s | All |
| Country | USA |
| Duties | Creative/media planning and buying |
| New Agency | Publicis/Digitas/Spark (Publicis Groupe) |
| Incumbent Agency | Deutsch/LA (Interpublic Group) |
| Est Billings | $90m |
Unilever (consumer goods manufacturer)| Brand/s | Surf |
| Country | Multiple |
| Duties | Creative |
| New Agency | Bartle Bogle Hegarty (Publicis Groupe) |
| Incumbent Agency | Bartle Bogle Hegarty/Lowe (Publicis Groupe/Interpublic Group) |
| Est Billings | $1000m |
Mars (snackfoods manufacturer)| Brand/s | Wrigley |
| Country | USA |
| Duties | Media planning and buying |
| New Agency | MediaVest (Publicis Groupe) |
| Incumbent Agency | MediaVest/Mindshare (Publicis Groupe/WPP Group) |
| Est Billings | $250m |
Hewlett Packard (computer manufacturer)| Brand/s | Personal computers |
| Country | Various |
| Duties | Creative/digital |
| New Agency | Saatchi & Saatchi/Publicis Modem (Publicis Groupe) |
| Incumbent Agency | Various (Various) |
| Est Billings | $150m |
MillerCoors (brewers)| Brand/s | Miller Genuine Draft/MGD 64/Keystone |
| Country | USA |
| Duties | Creative |
| New Agency | Saatchi & Saatchi (Publicis Groupe) |
| Incumbent Agency | Various (Various) |
| Est Billings | $22m |
eBay (online auction service)| Brand/s | All |
| Country | Multiple |
| Duties | Creative |
| New Agency | Bartle Bogle Hegarty (Publicis Groupe) |
| Incumbent Agency | Various (Various) |
| Est Billings | $32m |
Kaiser Permanente (health insurance)| Brand/s | All |
| Country | USA |
| Duties | Direct marketing/digital creative |
| New Agency | Digitas (Publicis Groupe) |
| Incumbent Agency | Various (Various) |
| Est Billings | $10m |
Dean Foods (food and beverage company)| Brand/s | Silk Soymilk |
| Country | USA |
| Duties | Creative |
| New Agency | Leo Burnett/Seed Strategy (Publicis Groupe/Independent) |
| Incumbent Agency | Berlin Cameron United (WPP Group) |
| Est Billings | $30m |
BlackBerry (mobile phone manufacturer)| Brand/s | All |
| Country | UK |
| Duties | Media planning and buying |
| New Agency | Starcom MediaVest (Publicis Groupe) |
| Incumbent Agency | Manning Gottlieb OMD (Omnicom Group) |
| Est Billings | $7m |
Mars Petcare (petcare products)| Brand/s | All |
| Country | UK |
| Duties | Media planning and buying |
| New Agency | ZenithOptimedia (Publicis Groupe) |
| Incumbent Agency | MediaCom (WPP Group) |
| Est Billings | $21m |
Comcast (cable network)| Brand/s | All |
| Country | USA |
| Duties | Media planning and buying |
| New Agency | MediaVest USA (Publicis Groupe) |
| Incumbent Agency | Not reported (Not reported) |
| Est Billings | $250m |
CNAMTS (national health insurance agency)| Brand/s | All |
| Country | France |
| Duties | Media planning and buying |
| New Agency | Starcom MediaVest (Publicis Groupe) |
| Incumbent Agency | Carat (Aegis Group) |
| Est Billings | $25m |
Coca-Cola (soft drinks manufacturer)| Brand/s | Sprite |
| Country | USA |
| Duties | Creative |
| New Agency | Bartle Bogle Hegarty (Publicis Groupe) |
| Incumbent Agency | Crispin Porter + Bogusky (MDC Partners) |
| Est Billings | $25m |
General Mills (food manufacturer)| Brand/s | Totino |
| Country | USA |
| Duties | Creative |
| New Agency | Fallon (Publicis Groupe) |
| Incumbent Agency | Saatchi & Saatchi (Publicis Groupe) |
| Est Billings | $20m |
Carrefour (grocery retail chain)| Brand/s | All |
| Country | Multiple |
| Duties | Creative |
| New Agency | TBC (Publicis Groupe) |
| Incumbent Agency | Various (Various) |
| Est Billings | $1000m |
Procter & Gamble (consumer goods manufacturer)| Brand/s | Crest |
| Country | USA |
| Duties | Creative |
| New Agency | Publicis (Publicis Groupe) |
| Incumbent Agency | Saatchi & Saatchi (Publicis Groupe) |
| Est Billings | $250m |
Coca-Cola (beverage manufacturer)| Brand/s | Vitaminwater |
| Country | USA |
| Duties | Creative |
| New Agency | Bartle Bogle Hegarty (Publicis Groupe) |
| Incumbent Agency | Berlin Cameron United (WPP Group) |
| Est Billings | $70m |
Jenny Craig (weight management foods and services)| Brand/s | All |
| Country | USA |
| Duties | Media planning and buying |
| New Agency | Zenith Media (Publicis Groupe) |
| Incumbent Agency | Carat (Aegis Group) |
| Est Billings | $70m |
Capital One (financial services provider)| Brand/s | All |
| Country | UK |
| Duties | Media planning and buying (digital) |
| New Agency | Zed (Publicis Groupe) |
| Incumbent Agency | MediaVest (Publicis Groupe) |
| Est Billings | $10m |
Losses in DetailZurich Financial Services (financial services)| Brand/s | All |
| Country | Multiple |
| Duties | Media planning and buying |
| New Agency | Mindshare (WPP Group) |
| Incumbent Agency | ZenithOptimedia (Publicis Groupe) |
| Est Billings | $85m |
Unilever (consumer goods manufacturer)| Brand/s | Surf |
| Country | Multiple |
| Duties | Creative |
| New Agency | Bartle Bogle Hegarty (Publicis Groupe) |
| Incumbent Agency | Bartle Bogle Hegarty/Lowe (Publicis Groupe/Interpublic Group) |
| Est Billings | $1000m |
COI (government communications)| Brand/s | Act on CO2 |
| Country | UK |
| Duties | Communications planning |
| New Agency | PHD (Omnicom Group) |
| Incumbent Agency | Mindshare (Publicis Groupe) |
| Est Billings | $13m |
Mars (snackfoods manufacturer)| Brand/s | Wrigley |
| Country | USA |
| Duties | Media planning and buying |
| New Agency | MediaVest (Publicis Groupe) |
| Incumbent Agency | MediaVest/Mindshare (Publicis Groupe/WPP Group) |
| Est Billings | $250m |
Delta Air Lines (airline)| Brand/s | All |
| Country | USA |
| Duties | Creative |
| New Agency | Wieden & Kennedy (Independent) |
| Incumbent Agency | Digitas (Publicis Groupe) |
| Est Billings | $70m |
MillerCoors (brewers)| Brand/s | Miller Lite |
| Country | USA |
| Duties | Creative |
| New Agency | DraftFCB (Interpublic Group) |
| Incumbent Agency | Bartle Bogle Hegarty (Publicis Groupe) |
| Est Billings | $140m |
Sun Products (detergent brands)| Brand/s | Wisk |
| Country | USA |
| Duties | Creative |
| New Agency | Lowe (Interpublic Group) |
| Incumbent Agency | Bartle Bogle Hegarty (Publicis Groupe) |
| Est Billings | $20m |
Pinnacle Foods (food manufacturer)| Brand/s | Vlasic |
| Country | USA |
| Duties | Creative |
| New Agency | Merkley + Partners (Omnicom Group) |
| Incumbent Agency | Publicis & Hal Riney (Publicis Groupe) |
| Est Billings | $7m |
Philips Electronics (electronics manufacturer)| Brand/s | Healthcare/lighting/consumer lifestyle |
| Country | Multiple |
| Duties | PR |
| New Agency | One Voice (Omnicom Group) |
| Incumbent Agency | MS&L Worldwide (Publicis Groupe) |
| Est Billings | $15m |
Aussie Home Loans (financial services)| Brand/s | All |
| Country | Australia |
| Duties | Creative |
| New Agency | Lowe (Interpublic Group) |
| Incumbent Agency | Saatchi and Saatchi (Publicis Groupe) |
| Est Billings | $10m |
Hewlett-Packard (computer manufacturer)| Brand/s | Corporate/Personal Systems Group/Image and Printing Group |
| Country | Multiple |
| Duties | Media planning and buying |
| New Agency | Omnicom Media Group (Omnicom Group) |
| Incumbent Agency | ZenithOptimedia (Publicis Groupe) |
| Est Billings | $320m |
General Mills (food manufacturer)| Brand/s | Totino |
| Country | USA |
| Duties | Creative |
| New Agency | Fallon (Publicis Groupe) |
| Incumbent Agency | Saatchi & Saatchi (Publicis Groupe) |
| Est Billings | $20m |
Procter & Gamble (consumer goods manufacturer)| Brand/s | Crest |
| Country | USA |
| Duties | Creative |
| New Agency | Publicis (Publicis Groupe) |
| Incumbent Agency | Saatchi & Saatchi (Publicis Groupe) |
| Est Billings | $250m |
Denny's (restaurant chain)| Brand/s | All |
| Country | USA |
| Duties | Creative |
| New Agency | Goodby, Silverstein & Partners (Omnicom Group) |
| Incumbent Agency | Publicis Mid America (Publicis Groupe) |
| Est Billings | $63m |
Burger King (restaurant chain)| Brand/s | All |
| Country | USA |
| Duties | Hispanic advertising |
| New Agency | LatinWorks (Omnicom Group) |
| Incumbent Agency | Bromley Communications (Publicis Groupe) |
| Est Billings | $30m |
Capital One (financial services provider)| Brand/s | All |
| Country | UK |
| Duties | Media planning and buying (digital) |
| New Agency | Zed (Publicis Groupe) |
| Incumbent Agency | MediaVest (Publicis Groupe) |
| Est Billings | $10m |
NBC Universal Television Group (media group)| Brand/s | All |
| Country | USA |
| Duties | Media planning and buying (digital) |
| New Agency | Ignited (Independent) |
| Incumbent Agency | Spark (Publicis Groupe) |
| Est Billings | $35m |
Fiat (auto manufacturer)| Brand/s | All |
| Country | Multiple |
| Duties | Media planning and buying |
| New Agency | Various (WPP Group) |
| Incumbent Agency | Starcom (Publicis Groupe) |
| Est Billings | $217m |
• • • • • ©2009 Copyright and Database Rights owned by Warc
