

Wins | Losses | |
| Pizza Hut ($26.0m) L.L.Bean ($30.0m) Eli Lilly & Co ($250.0m) Sprint Nextel ($35.0m) Estée Lauder ($400.0m) Intel ($300.0m) Hewlett-Packard ($200.0m) PepsiCo ($30.0m) PepsiCo ($180.0m) New Balance ($55.0m) AA ($66.0m) Ruth's Chris Steak House ($5.0m) The Pep Boys ($85.0m) Cigna Corp ($20.0m) Harrah's Entertainment ($50.0m) Anheuser-Busch ($35.0m) Vestas ($20.0m) Kaupthing Group ($10.0m) Warner Brothers Entertainment ($8.0m) PepsiCo ($70.0m) Florida Department of Health ($17.0m) AT&T ($40.0m) Integrated Beverage Group ($20.0m) | Schering-Plough ($226.0m) PepsiCo ($30.0m) PepsiCo ($180.0m) Bank of America ($234.0m) Match.com ($16.0m) Cigna Corp ($20.0m) JCPenney ($40.0m) Harrah's Entertainment ($50.0m) Warner Music ($13.0m) Warner Brothers Entertainment ($8.0m) PepsiCo ($70.0m) Virgin Money ($24.0m) O2 ($48.0m) Motorola ($300.0m) |
| Brand/s | All |
| Country | UK |
| Duties | Creative |
| New Agency | AMV.BBDO (Omnicom Group) |
| Incumbent Agency | Wieden & Kennedy (Independent) |
| Est Billings | $26m |
| Brand/s | All |
| Country | USA |
| Duties | Creative |
| New Agency | GSD&M Idea City (Omnicom Group) |
| Incumbent Agency | Multiple (Multiple) |
| Est Billings | $30m |
| Brand/s | Cialis/Evista/Humalog/Effient/Byetta |
| Country | USA |
| Duties | Media planning |
| New Agency | OMD (Omnicom Group) |
| Incumbent Agency | MediaCom (WPP Group) |
| Est Billings | $250m |
| Brand/s | Boost Mobile |
| Country | USA |
| Duties | Creative |
| New Agency | 180 LA (Omnicom Group) |
| Incumbent Agency | Attik (Independent) |
| Est Billings | $35m |
| Brand/s | All |
| Country | Multiple |
| Duties | Media planning and buying |
| New Agency | M2M/MindShare (Omnicom Group/WPP Group) |
| Incumbent Agency | Multiple (Multiple) |
| Est Billings | $400m |
| Brand/s | All |
| Country | Multiple |
| Duties | Media planning and buying |
| New Agency | OMD (Omnicom Group) |
| Incumbent Agency | Universal McCann (Interpublic Group) |
| Est Billings | $300m |
| Brand/s | Imaging and printing |
| Country | Multiple (except US) |
| Duties | Creative |
| New Agency | BBDO (Omnicom Group) |
| Incumbent Agency | Publicis (Publicis Groupe) |
| Est Billings | $200m |
| Brand/s | Tropicana |
| Country | USA |
| Duties | Creative |
| New Agency | Arnell Group (Omnicom Group) |
| Incumbent Agency | Element 79 (Omnicom Group) |
| Est Billings | $30m |
| Brand/s | Gatorade |
| Country | USA |
| Duties | Creative |
| New Agency | TBWA\Chiat\Day (Omnicom Group) |
| Incumbent Agency | Element 79 (Omnicom Group) |
| Est Billings | $180m |
| Brand/s | All |
| Country | Multiple |
| Duties | Media planning and buying |
| New Agency | PHD (Omnicom Group) |
| Incumbent Agency | Multiple (Multiple) |
| Est Billings | $55m |
| Brand/s | All |
| Country | UK |
| Duties | Creative |
| New Agency | Maher Bird Associates (Omnicom Group) |
| Incumbent Agency | Delaney Lund Knox Warren/Rapier (Creston/Independent) |
| Est Billings | $66m |
| Brand/s | All |
| Country | USA |
| Duties | Creative |
| New Agency | Merkley + Partners (Omnicom Group) |
| Incumbent Agency | Peter A. Mayer Advertising (Independent) |
| Est Billings | $5m |
| Brand/s | All |
| Country | USA |
| Duties | Creative |
| New Agency | Zimmerman Advertising (Omnicom Group) |
| Incumbent Agency | Not applicable (Not applicable) |
| Est Billings | $85m |
| Brand/s | All |
| Country | USA |
| Duties | All |
| New Agency | Doremus (Omnicom Group) |
| Incumbent Agency | DDB (Creative); media agency not reported (Omnicom Group) |
| Est Billings | $20m |
| Brand/s | All |
| Country | USA |
| Duties | Creative/media buying |
| New Agency | BBDO West/PHD West (Omnicom Group) |
| Incumbent Agency | TracyLocke (Omnicom Group) |
| Est Billings | $50m |
| Brand/s | Bud Light Lime |
| Country | USA |
| Duties | Creative |
| New Agency | DDB (Omnicom Group) |
| Incumbent Agency | Not reported (Not reported) |
| Est Billings | $35m |
| Brand/s | All |
| Country | Multiple |
| Duties | Media planning and buying |
| New Agency | PHD (Omnicom Group) |
| Incumbent Agency | Not applicable (Not applicable) |
| Est Billings | $20m |
| Brand/s | Kaupthing Edge |
| Country | UK |
| Duties | Creative/media planning and buying |
| New Agency | Naked Communications/M2M (Independent/Omnicom Group) |
| Incumbent Agency | Not applicable (Not applicable) |
| Est Billings | $10m |
| Brand/s | Home entertainment |
| Country | UK |
| Duties | Media planning and buying |
| New Agency | PHD (Omnicom Group) |
| Incumbent Agency | Manning Gottlieb OMD (Omnicom Group) |
| Est Billings | $8m |
| Brand/s | Propel |
| Country | USA |
| Duties | Creative |
| New Agency | Goodby, Silverstein & Partners (Omnicom Group) |
| Incumbent Agency | Element 79 (Omnicom Group) |
| Est Billings | $70m |
| Brand/s | Tobacco prevention |
| Country | USA |
| Duties | All |
| New Agency | Zimmerman Agency (Omnicom Group) |
| Incumbent Agency | Not reported (Not reported) |
| Est Billings | $17m |
| Brand/s | AT&T 411/1-800-Yellowpages |
| Country | US |
| Duties | Creative |
| New Agency | Idea City (Omnicom Group) |
| Incumbent Agency | Not applicable (Not applicable) |
| Est Billings | $40m |
| Brand/s | All |
| Country | US |
| Duties | Creative |
| New Agency | Zimmerman Advertising (Omnicom Group) |
| Incumbent Agency | Not applicable (Not applicable) |
| Est Billings | $20m |
| Brand/s | Global prescription brands |
| Country | USA |
| Duties | Media planning and buying |
| New Agency | MediaVest (Publicis Groupe) |
| Incumbent Agency | OMD (Omnicom Group) |
| Est Billings | $226m |
| Brand/s | Tropicana |
| Country | USA |
| Duties | Creative |
| New Agency | Arnell Group (Omnicom Group) |
| Incumbent Agency | Element 79 (Omnicom Group) |
| Est Billings | $30m |
| Brand/s | Gatorade |
| Country | USA |
| Duties | Creative |
| New Agency | TBWA\Chiat\Day (Omnicom Group) |
| Incumbent Agency | Element 79 (Omnicom Group) |
| Est Billings | $180m |
| Brand/s | All |
| Country | USA |
| Duties | Media planning and buying |
| New Agency | Starcom (Publicis Groupe) |
| Incumbent Agency | Prometheus (Omnicom Group) |
| Est Billings | $234m |
| Brand/s | All |
| Country | UK |
| Duties | Media planning and buying |
| New Agency | Initiative (Interpublic Group) |
| Incumbent Agency | M2M (Omnicom Group) |
| Est Billings | $16m |
| Brand/s | All |
| Country | USA |
| Duties | All |
| New Agency | Doremus (Omnicom Group) |
| Incumbent Agency | DDB (Creative); media agency not reported (Omnicom Group) |
| Est Billings | $20m |
| Brand/s | All |
| Country | USA |
| Duties | Hispanic advertising |
| New Agency | Vidal Partnership (Independent) |
| Incumbent Agency | Dieste Harmel & Partners (Omnicom Group) |
| Est Billings | $40m |
| Brand/s | All |
| Country | USA |
| Duties | Creative/media buying |
| New Agency | BBDO West/PHD West (Omnicom Group) |
| Incumbent Agency | TracyLocke (Omnicom Group) |
| Est Billings | $50m |
| Brand/s | All |
| Country | UK |
| Duties | Media planning and buying |
| New Agency | ZenithOptimedia/MediaMix (Publicis Groupe/Not reported) |
| Incumbent Agency | PHD (Omnicom Group) |
| Est Billings | $13m |
| Brand/s | Home entertainment |
| Country | UK |
| Duties | Media planning and buying |
| New Agency | PHD (Omnicom Group) |
| Incumbent Agency | Manning Gottlieb OMD (Omnicom Group) |
| Est Billings | $8m |
| Brand/s | Propel |
| Country | USA |
| Duties | Creative |
| New Agency | Goodby, Silverstein & Partners (Omnicom Group) |
| Incumbent Agency | Element 79 (Omnicom Group) |
| Est Billings | $70m |
| Brand/s | All |
| Country | UK |
| Duties | Media planning and buying |
| New Agency | CHI & Partners (Independent) |
| Incumbent Agency | Manning Gottlieb OMD (Omnicom Group) |
| Est Billings | $24m |
| Brand/s | All |
| Country | UK |
| Duties | Online planning and buying |
| New Agency | ZenithOptimedia (Publicis Groupe) |
| Incumbent Agency | Media Republic (Omnicom Group) |
| Est Billings | $48m |
| Brand/s | All |
| Country | Multiple |
| Duties | Creative/direct marketing/digital |
| New Agency | Ogilvy (WPP Group) |
| Incumbent Agency | AMV.BBDO/Profero/RMG Connect (Omnicom Group/Independent/WPP Group) |
| Est Billings | $300m |
