Agency Business Wins: Interpublic Group

| | |
Expedia.com ($60.0m) Navy Federal Credit Union ($8.0m) General Motors ($50.0m) Charles Schwab ($100.0m) B&Q ($65.0m) Dairy Crest ($16.0m) PNC Bank ($100.0m) BMW ($200.0m) Matrixx Initiatives ($40.0m) MillerCoors ($140.0m) Sun Products ($20.0m) US Tennis Association ($8.0m) Newell Rubbermaid ($10.0m) Wal-Mart ($40.0m) Aussie Home Loans ($10.0m) Nokia ($26.0m) The Carbon Trust ($9.0m) Aldi ($16.0m) Newell Rubbermaid ($20.0m) WellPoint ($25.0m) Dr Pepper Snapple Group ($25.0m) | | Microsoft ($.0m) Orbitz ($57.0m) H&R Block ($105.0m) RSA ($80.0m) T.J. Maxx ($35.0m) PNC Bank ($100.0m) Yoplait ($12.0m) Matrixx Initiatives ($40.0m) TGI Friday's ($90.0m) Nautilus ($70.0m) Unilever ($1000.0m) Quiznos ($90.0m) Nationwide Insurance ($210.0m) Carnival Cruises ($10.0m) United Healthcare ($30.0m) The Carbon Trust ($9.0m) William Hill ($14.0m) Pfizer ($60.0m) John Lewis ($29.0m) TJX ($35.0m) Intel ($100.0m) |
Wins in DetailExpedia.com (travel website)| Brand/s | All |
| Country | USA |
| Duties | Creative |
| New Agency | The Martin Agency (Interpublic Group) |
| Incumbent Agency | Doner (Independent) |
| Est Billings | $60m |
Navy Federal Credit Union (credit union)| Brand/s | All |
| Country | USA |
| Duties | Creative/media planning and buying |
| New Agency | Fitzgerald + Co. (Interpublic Group) |
| Incumbent Agency | Not applicable (Not applicable) |
| Est Billings | $8m |
General Motors (auto manufacturer)| Brand/s | Vauxhall/Saab/Chevrolet |
| Country | UK |
| Duties | Retailer marketing |
| New Agency | McCann Erickson (Interpublic Group) |
| Incumbent Agency | Delaney Lund Knox Warren/BMB (Creston/Independent) |
| Est Billings | $50m |
Charles Schwab (investment services)| Brand/s | All |
| Country | USA |
| Duties | Media planning and buying |
| New Agency | Universal McCann (Interpublic Group) |
| Incumbent Agency | PHD (Omnicom Group) |
| Est Billings | $100m |
B&Q (DIY retailer)| Brand/s | All |
| Country | UK |
| Duties | Creative |
| New Agency | McCann Erickson (Interpublic Group) |
| Incumbent Agency | JWT (WPP Group) |
| Est Billings | $65m |
Dairy Crest (milk products)| Brand/s | All |
| Country | UK |
| Duties | Media planning and buying |
| New Agency | Universal McCann (Interpublic Group) |
| Incumbent Agency | John Ayling & Associates (Independent) |
| Est Billings | $16m |
PNC Bank (financial services)| Brand/s | PNC Bank/National City |
| Country | USA |
| Duties | Creative/media planning and buying/digital |
| New Agency | Deutsch (Interpublic Group) |
| Incumbent Agency | Doner/Campbell Mithun (Independent/Interpublic Group) |
| Est Billings | $100m |
BMW (auto manufacturer)| Brand/s | All |
| Country | USA |
| Duties | Creative |
| New Agency | Universal McCann (Interpublic Group) |
| Incumbent Agency | GSD&M Idea City (Omnicom Group) |
| Est Billings | $200m |
Matrixx Initiatives (healthcare company)| Brand/s | Zicam |
| Country | USA |
| Duties | Creative |
| New Agency | Lowe (Interpublic Group) |
| Incumbent Agency | McCann Erickson (Interpublic Group) |
| Est Billings | $40m |
MillerCoors (brewers)| Brand/s | Miller Lite |
| Country | USA |
| Duties | Creative |
| New Agency | DraftFCB (Interpublic Group) |
| Incumbent Agency | Bartle Bogle Hegarty (Publicis Groupe) |
| Est Billings | $140m |
Sun Products (detergent brands)| Brand/s | Wisk |
| Country | USA |
| Duties | Creative |
| New Agency | Lowe (Interpublic Group) |
| Incumbent Agency | Bartle Bogle Hegarty (Publicis Groupe) |
| Est Billings | $20m |
US Tennis Association (sporting association)| Brand/s | All |
| Country | USA |
| Duties | Creative |
| New Agency | The Martin Agency (Interpublic Group) |
| Incumbent Agency | Arnold (Havas) |
| Est Billings | $8m |
Newell Rubbermaid (housewares and office products)| Brand/s | Sharpie |
| Country | USA |
| Duties | Creative |
| New Agency | Draftfcb (Interpublic Group) |
| Incumbent Agency | BrandBuzz (WPP Group) |
| Est Billings | $10m |
Wal-Mart (retail chain)| Brand/s | All |
| Country | USA |
| Duties | Digital |
| New Agency | R/GA (Interpublic Group) |
| Incumbent Agency | Not applicable (Not applicable) |
| Est Billings | $40m |
Aussie Home Loans (financial services)| Brand/s | All |
| Country | Australia |
| Duties | Creative |
| New Agency | Lowe (Interpublic Group) |
| Incumbent Agency | Saatchi and Saatchi (Publicis Groupe) |
| Est Billings | $10m |
Nokia (mobile phone manufacturer)| Brand/s | All |
| Country | Multiple |
| Duties | Digital |
| New Agency | R/GA/Isobar (Interpublic Group/Aegis Group) |
| Incumbent Agency | Various (Various) |
| Est Billings | $26m |
The Carbon Trust (government environmental body)| Brand/s | All |
| Country | UK |
| Duties | Media buying |
| New Agency | Universal McCann (Interpublic Group) |
| Incumbent Agency | Universal McCann/Carat (Interpublic Group/Aegis Group) |
| Est Billings | $9m |
Aldi (discount grocery chain)| Brand/s | All |
| Country | USA |
| Duties | Creative |
| New Agency | McCann Erickson (Interpublic Group) |
| Incumbent Agency | John & Low (Independent) |
| Est Billings | $16m |
Newell Rubbermaid (homewares and hardware)| Brand/s | Technology Global Business Unit |
| Country | Multiple |
| Duties | Creative |
| New Agency | McCann Worldgroup (Interpublic Group) |
| Incumbent Agency | Various (Various) |
| Est Billings | $20m |
WellPoint (health benefits company)| Brand/s | All |
| Country | USA |
| Duties | Creative |
| New Agency | Deutsch (Interpublic Group) |
| Incumbent Agency | DDB (Omnicom Group) |
| Est Billings | $25m |
Dr Pepper Snapple Group (beverage company)| Brand/s | Diet Dr Pepper |
| Country | USA |
| Duties | Creative |
| New Agency | Deutsch (Interpublic Group) |
| Incumbent Agency | Young & Rubicam (WPP Group) |
| Est Billings | $25m |
Losses in DetailMicrosoft (IT and software products)| Brand/s | Office products |
| Country | Multiple |
| Duties | Creative |
| New Agency | JWT (WPP Group) |
| Incumbent Agency | McCann Erickson (Interpublic Group) |
| Est Billings | $0m |
Orbitz (online travel service)| Brand/s | All |
| Country | USA |
| Duties | Creative |
| New Agency | Trailer Park Studios (Independent) |
| Incumbent Agency | Mullen (Interpublic Group) |
| Est Billings | $57m |
H&R Block (tax preparation company)| Brand/s | All |
| Country | USA |
| Duties | Creative |
| New Agency | DDB/Tribal DDB (Omnicom Group) |
| Incumbent Agency | Campbell Mithun (Interpublic Group) |
| Est Billings | $105m |
RSA (financial services)| Brand/s | All |
| Country | Multiple |
| Duties | Media planning and buying |
| New Agency | Starcom (Publicis Groupe) |
| Incumbent Agency | Universal McCann (Interpublic Group) |
| Est Billings | $80m |
T.J. Maxx (discount retailer)| Brand/s | All |
| Country | USA |
| Duties | Creative (broadcast) |
| New Agency | Grey (WPP Group) |
| Incumbent Agency | Mullen (Interpublic Group) |
| Est Billings | $35m |
PNC Bank (financial services)| Brand/s | PNC Bank/National City |
| Country | USA |
| Duties | Creative/media planning and buying/digital |
| New Agency | Deutsch (Interpublic Group) |
| Incumbent Agency | Doner/Campbell Mithun (Independent/Interpublic Group) |
| Est Billings | $100m |
Yoplait (dairy products)| Brand/s | Yoghurt range |
| Country | USA |
| Duties | Creative |
| New Agency | Publicis (Publicis Groupe) |
| Incumbent Agency | McCann Erickson (Interpublic Group) |
| Est Billings | $12m |
Matrixx Initiatives (healthcare company)| Brand/s | Zicam |
| Country | USA |
| Duties | Creative |
| New Agency | Lowe (Interpublic Group) |
| Incumbent Agency | McCann Erickson (Interpublic Group) |
| Est Billings | $40m |
TGI Friday's (restaurant chain)| Brand/s | All |
| Country | USA |
| Duties | Creative/media planning and buying |
| New Agency | Publicis/Digitas/Spark (Publicis Groupe) |
| Incumbent Agency | Deutsch/LA (Interpublic Group) |
| Est Billings | $90m |
Nautilus (fitness equipment manufacturer)| Brand/s | All |
| Country | USA |
| Duties | Digital/media planning and buying |
| New Agency | TouchPoint Integrated Communications (Ryan Partnership) |
| Incumbent Agency | TouchPoint Integrated Communications/ID Media (Ryan Partnership/Interpublic Group) |
| Est Billings | $70m |
Unilever (consumer goods manufacturer)| Brand/s | Surf |
| Country | Multiple |
| Duties | Creative |
| New Agency | Bartle Bogle Hegarty (Publicis Groupe) |
| Incumbent Agency | Bartle Bogle Hegarty/Lowe (Publicis Groupe/Interpublic Group) |
| Est Billings | $1000m |
Quiznos (sandwich and catering firm)| Brand/s | All |
| Country | USA |
| Duties | Media planning and buying |
| New Agency | Horizon Media/Pohmedia (Independent) |
| Incumbent Agency | Initiative (Interpublic Group) |
| Est Billings | $90m |
Nationwide Insurance (insurance provider)| Brand/s | All |
| Country | USA |
| Duties | Creative |
| New Agency | McKinney (Independent) |
| Incumbent Agency | TM Advertising (Interpublic Group) |
| Est Billings | $210m |
Carnival Cruises (cruise company)| Brand/s | Princess Cruises |
| Country | USA |
| Duties | Creative/media planning and buying |
| New Agency | Ignited (Independent) |
| Incumbent Agency | Dailey & Associates (Interpublic Group) |
| Est Billings | $10m |
United Healthcare (health insurance and services)| Brand/s | All |
| Country | USA |
| Duties | Creative |
| New Agency | Ogilvy & Mather (WPP Group) |
| Incumbent Agency | Deutsch/LA (Interpublic Group) |
| Est Billings | $30m |
The Carbon Trust (government environmental body)| Brand/s | All |
| Country | UK |
| Duties | Media buying |
| New Agency | Universal McCann (Interpublic Group) |
| Incumbent Agency | Universal McCann/Carat (Interpublic Group/Aegis Group) |
| Est Billings | $9m |
William Hill (bookmaker)| Brand/s | All |
| Country | UK |
| Duties | Media planning and buying |
| New Agency | The7stars (Independent) |
| Incumbent Agency | Initiative (Interpublic Group) |
| Est Billings | $14m |
Pfizer (pharmaceutical/healthcare products)| Brand/s | Chantix |
| Country | USA |
| Duties | Creative |
| New Agency | mcgarrybowen (Dentsu) |
| Incumbent Agency | McCann HumanCare (Interpublic Group) |
| Est Billings | $60m |
John Lewis (retail chain)| Brand/s | All |
| Country | UK |
| Duties | Creative |
| New Agency | Adam & Eve (Independent) |
| Incumbent Agency | Lowe (Interpublic Group) |
| Est Billings | $29m |
TJX (apparel and home fashion retail group)| Brand/s | HomeGoods |
| Country | USA |
| Duties | Creative |
| New Agency | Kirshenbaum Bond + Partners (MDC Partners) |
| Incumbent Agency | Gotham (Interpublic Group) |
| Est Billings | $35m |
Intel (microcomputer component manufacturer)| Brand/s | Brand/corporate advertising |
| Country | Multiple |
| Duties | Creative |
| New Agency | Venables Bell & Partners (Independent) |
| Incumbent Agency | McCann Erickson (Interpublic Group) |
| Est Billings | $100m |
• • • • • ©2009 Copyright and Database Rights owned by Warc
