

Wins | Losses | |
| Unilever ($60.0m) Cadbury Schweppes ($35.0m) Match.com ($16.0m) Aruba Tourism Authority ($10.0m) Kia ($160.0m) Staples ($6.0m) Cadbury Schweppes ($140.0m) Unilever ($208.0m) Sony Ericsson ($160.0m) Hyundai Kia ($800.0m) | Intel ($300.0m) Hästens Sängar ($10.0m) Adams Respiratory Therapeutics ($85.0m) Aruba Tourism Authority ($10.0m) Telegraph Media Group ($16.0m) Lending Tree ($226.0m) Sepracor ($300.0m) Unilever ($208.0m) |
| Brand/s | Knorr |
| Country | Multiple |
| Duties | Creative |
| New Agency | Lowe (Interpublic Group) |
| Incumbent Agency | Not reported (Not reported) |
| Est Billings | $60m |
| Brand/s | Dr Pepper |
| Country | USA |
| Duties | Creative |
| New Agency | Deutsch (Interpublic Group) |
| Incumbent Agency | Young & Rubicam (WPP Group) |
| Est Billings | $35m |
| Brand/s | All |
| Country | UK |
| Duties | Media planning and buying |
| New Agency | Initiative (Interpublic Group) |
| Incumbent Agency | M2M (Omnicom Group) |
| Est Billings | $16m |
| Brand/s | All |
| Country | USA/Canada |
| Duties | Creative |
| New Agency | Lowe (Interpublic Group) |
| Incumbent Agency | Fitzgerald + Co (Interpublic Group) |
| Est Billings | $10m |
| Brand/s | C’eed |
| Country | Multiple |
| Duties | Creative |
| New Agency | Lowe Stratéus (Interpublic Group) |
| Incumbent Agency | Multiple (Multiple) |
| Est Billings | $160m |
| Brand/s | All |
| Country | UK |
| Duties | Creative |
| New Agency | McCann Erickson (Interpublic Group) |
| Incumbent Agency | Euro RSCG (Havas) |
| Est Billings | $6m |
| Brand/s | Beverages |
| Country | USA |
| Duties | Media planning and buying |
| New Agency | Initiative (Interpublic Group) |
| Incumbent Agency | Mediaedge:cia (WPP Group) |
| Est Billings | $140m |
| Brand/s | Magnum |
| Country | Multiple |
| Duties | Creative |
| New Agency | Lowe (Interpublic Group) |
| Incumbent Agency | McCann Erickson (Interpublic Group) |
| Est Billings | $208m |
| Brand/s | All |
| Country | Multiple |
| Duties | Creative |
| New Agency | McCann Erickson (Interpublic Group) |
| Incumbent Agency | Saatchi & Saatchi (Publicis Groupe) |
| Est Billings | $160m |
| Brand/s | All |
| Country | US |
| Duties | Media planning and buying |
| New Agency | Initiative (Interpublic Group) |
| Incumbent Agency | Carat (Aegis) |
| Est Billings | $800m |
| Brand/s | All |
| Country | Multiple |
| Duties | Media planning and buying |
| New Agency | OMD (Omnicom Group) |
| Incumbent Agency | Universal McCann (Interpublic Group) |
| Est Billings | $300m |
| Brand/s | All |
| Country | Multiple |
| Duties | Creative |
| New Agency | Barker/DZP (Independent) |
| Incumbent Agency | Momentum (Interpublic Group) |
| Est Billings | $10m |
| Brand/s | All |
| Country | USA |
| Duties | Media planning and buying |
| New Agency | MPG (Havas) |
| Incumbent Agency | Initiative (Interpublic Group) |
| Est Billings | $85m |
| Brand/s | All |
| Country | USA/Canada |
| Duties | Creative |
| New Agency | Lowe (Interpublic Group) |
| Incumbent Agency | Fitzgerald + Co (Interpublic Group) |
| Est Billings | $10m |
| Brand/s | All |
| Country | UK |
| Duties | Media buying |
| New Agency | Carat (Aegis) |
| Incumbent Agency | Universal McCann (Interpublic Group) |
| Est Billings | $16m |
| Brand/s | All |
| Country | USA |
| Duties | Creative |
| New Agency | Euro RSCG (Havas) |
| Incumbent Agency | Mullen (Interpublic Group) |
| Est Billings | $226m |
| Brand/s | Lunesta |
| Country | USA |
| Duties | Creative |
| New Agency | Kaplan Thaler Group (Publicis Groupe) |
| Incumbent Agency | McCann Humancare (Interpublic Group) |
| Est Billings | $300m |
| Brand/s | Magnum |
| Country | Multiple |
| Duties | Creative |
| New Agency | Lowe (Interpublic Group) |
| Incumbent Agency | McCann Erickson (Interpublic Group) |
| Est Billings | $208m |
