Agency Business Wins: Havas Group

| | |
AXA ($60.0m) Heineken ($70.0m) LVMH ($185.0m) Tombola ($13.0m) Admiral Group ($10.0m) C&C Group ($11.0m) CBS ($100.0m) Virgin Mobile ($15.0m) | | Aunt Bessie's ($10.0m) 118 118 ($23.0m) RadioShack ($215.0m) US Tennis Association ($8.0m) Weight Watchers ($11.0m) Department of Communities and Local Government ($6.0m) |
Wins in DetailAXA (financial services)| Brand/s | All |
| Country | UK |
| Duties | Media planning and buying |
| New Agency | Havas Media (Havas) |
| Incumbent Agency | Various (Various) |
| Est Billings | $60m |
Heineken (brewer)| Brand/s | Heineken and Heineken Premium Light |
| Country | USA |
| Duties | Creative |
| New Agency | Euro RSCG (Havas) |
| Incumbent Agency | Wieden & Kennedy (Independent) |
| Est Billings | $70m |
LVMH (luxury goods group)| Brand/s | All |
| Country | USA |
| Duties | Media planning and buying |
| New Agency | MPG (Havas) |
| Incumbent Agency | MediaCom (WPP Group) |
| Est Billings | $185m |
Tombola (online bingo service)| Brand/s | All |
| Country | UK |
| Duties | Creative/media strategy |
| New Agency | Euro RSCG (Havas) |
| Incumbent Agency | JDA (Independent) |
| Est Billings | $13m |
Admiral Group (insurance provider)| Brand/s | All |
| Country | UK |
| Duties | Media planning and buying |
| New Agency | MPG (Havas) |
| Incumbent Agency | Mindshare (WPP Group) |
| Est Billings | $10m |
C&C Group (alcoholic beverages)| Brand/s | Magners Pear cider |
| Country | UK |
| Duties | Creative |
| New Agency | Euro RSCG (Havas) |
| Incumbent Agency | Not applicable (Not applicable) |
| Est Billings | $11m |
CBS (media group)| Brand/s | CBS Films |
| Country | USA |
| Duties | Media planning and buying |
| New Agency | MPG (Havas) |
| Incumbent Agency | Not applicable (Not applicable) |
| Est Billings | $100m |
Virgin Mobile (cellphone network)| Brand/s | All |
| Country | USA |
| Duties | Media planning and buying |
| New Agency | MPG North America/Media Contacts (Havas) |
| Incumbent Agency | McKinney (Independent) |
| Est Billings | $15m |
Losses in DetailAunt Bessie's (food manufacturer)| Brand/s | All |
| Country | UK |
| Duties | Creative |
| New Agency | VCCP (Chime Communications) |
| Incumbent Agency | Euro RSCG (Havas) |
| Est Billings | $10m |
118 118 (directory services)| Brand/s | All |
| Country | UK |
| Duties | Media planning and buying |
| New Agency | ZenithOptimedia (Publicis Groupe) |
| Incumbent Agency | OMD/BLM Quantum (Omnicom Group/Havas) |
| Est Billings | $23m |
RadioShack (consumer electronics retailer)| Brand/s | All |
| Country | USA |
| Duties | Creative |
| New Agency | Butler, Shine, Stern & Partners (Independent) |
| Incumbent Agency | Arnold (Havas) |
| Est Billings | $215m |
US Tennis Association (sporting association)| Brand/s | All |
| Country | USA |
| Duties | Creative |
| New Agency | The Martin Agency (Interpublic Group) |
| Incumbent Agency | Arnold (Havas) |
| Est Billings | $8m |
Weight Watchers (weight loss programme/products)| Brand/s | All |
| Country | UK |
| Duties | Creative |
| New Agency | McCann Erickson (Omnicom Group) |
| Incumbent Agency | Euro RSCG (Havas) |
| Est Billings | $11m |
Department of Communities and Local Government (government department)| Brand/s | Fire Kills |
| Country | UK |
| Duties | Creative |
| New Agency | RKCR/Y&R (WPP Group) |
| Incumbent Agency | Euro RSCG (Havas) |
| Est Billings | $6m |
• • • • • ©2009 Copyright and Database Rights owned by Warc
