Agency Business Wins: Aegis Group

| | |
Nokia ($500.0m) BMW ($23.0m) Nokia ($26.0m) Vodafone ($95.0m) | | CNAMTS ($25.0m) The Carbon Trust ($9.0m) Jenny Craig ($70.0m) |
Wins in DetailNokia (mobile phone manufacturer)| Brand/s | All |
| Country | Multiple |
| Duties | Media planning and buying |
| New Agency | Carat (Aegis Group) |
| Incumbent Agency | MediaCom (WPP Group) |
| Est Billings | $500m |
BMW (auto manufacturer)| Brand/s | All |
| Country | UK |
| Duties | Media planning |
| New Agency | Vizeum (Aegis Group) |
| Incumbent Agency | PHD (Omnicom Group) |
| Est Billings | $23m |
Nokia (mobile phone manufacturer)| Brand/s | All |
| Country | Multiple |
| Duties | Digital |
| New Agency | R/GA/Isobar (Interpublic Group/Aegis Group) |
| Incumbent Agency | Various (Various) |
| Est Billings | $26m |
Vodafone (telecoms provider)| Brand/s | All |
| Country | UK |
| Duties | Media planning and buying |
| New Agency | Carat (Aegis Group) |
| Incumbent Agency | OMD (Omnicom Group) |
| Est Billings | $95m |
Losses in DetailCNAMTS (national health insurance agency)| Brand/s | All |
| Country | France |
| Duties | Media planning and buying |
| New Agency | Starcom MediaVest (Publicis Groupe) |
| Incumbent Agency | Carat (Aegis Group) |
| Est Billings | $25m |
The Carbon Trust (government environmental body)| Brand/s | All |
| Country | UK |
| Duties | Media buying |
| New Agency | Universal McCann (Interpublic Group) |
| Incumbent Agency | Universal McCann/Carat (Interpublic Group/Aegis Group) |
| Est Billings | $9m |
Jenny Craig (weight management foods and services)| Brand/s | All |
| Country | USA |
| Duties | Media planning and buying |
| New Agency | Zenith Media (Publicis Groupe) |
| Incumbent Agency | Carat (Aegis Group) |
| Est Billings | $70m |
• • • • • ©2009 Copyright and Database Rights owned by Warc
